Page 355 - NUAFC EBook
P. 355
James McCaig, Craig Skipworth, Mark Phillips, Mike Skynner, Morgan Stacey, Matt Stacey (Manager).
Glenn Brown, Hayden Douglas, Kulwant Chandar, Robert Wills, Rodi Rojas.
Granville, Andrew Murphy.
WAIKATO D, 2011 P W D L GF GA GD PTS
Ngaruawahia 18 15 1 2 77 19 58 46
Te Kuiti Albion 17 13 2 2 63 17 46 41
Matamata 17 2 2 3 58 19 39 38
Hamilton Nth Ninjas 18 10 3 5 42 25 25 33
Hamilton Nth Debacles 15 6 2 7 31 34 -3 20
Eastern City 17 5 3 9 30 50 -20 18
Cambridge B 15 5 2 8 35 36 3 17
Tokoroa 17 4 2 11 28 43 -15 14
Cambridge A 17 3 1 13 29 71 -42 10
Claudelands 17 1 2 14 7 86 -79 5
2011 Fourth Team Awards
Top Goalscorer: Glenn Brown
Sportsman: Courtney Williams
Squad Member: Hayden Douglas
Most Improved: M Skynner
Player of the Year: Richie Harris
355

