Page 204 - NUAFC EBook
P. 204

NORTHERN LEAGUE Division 1,  1998










































     The  Ngaruawahia  United  squad  pictured  at  the  Wellington  airport  on  the  way  to  Dunedin  for  their  Chatham  Cup semi-final  against
     Dunedin Technical. In the photo, holding the balloons, is the Right Honourable Prime Minister of New Zealand Helen Clarke. Wearing a
     hat (upper right) is Member of Parliament Dover Samuels. Ngaruawahia coach Geoff Coulshed is in the top row, wearing a club tie.
     Ngaruawahia lost the semi-final 0-2.




                                              N L Div. One 1998      P     W     D      L     F     A     GD    Pts

                                              Three Kings United    22     17    2      3    66    23     43    53
                                              Tauranga City         22     16    2      4    63    24     39    50
                                              Takapuna              22     11    6      5    39    26     13    39

                                              Ngaruawahia United    22     9     8      5    37    18     19    35
                                              Oratia United         22     10    4      8    42    39     3     34
                                              Papakura City         22     9     1     12    40    47     -7    28

                                              Northland United      22     7     5     10    38    38     0     26
                                              South Auckland Rangers   22   7    5     10    38    55    -17    26
                                              Melville United       22     7     4     11    43    55    -12    25
                                              University            22     6     5     11    48    44     4     23
                                              Waitakere City        22     7     1     14    38    60    -22    22

                                              Manurewa              22     2     5     15    21    84    -62    11

     204
   199   200   201   202   203   204   205   206   207   208   209