Page 197 - Kimihia Volume 2
P. 197
1997
Enrolments
Jan-28 1997 Y3 ADAMS Ryan Patrick Aug-29 1997 Y0 MORRIS Jeremy Paul
Aug-25 1997 Y5 ASHURST Trent Lloyd Mar-06 1997 Y4 MULLER Raphael Maui
Jan-28 1997 Y5 BOWMER Amy Helen Feb-03 1997 Y0 NAHU Caela Ramari
Jan-31 1997 Y0 BOWMER Lance Dennis Apr-30 1997 Y1 NEAL Beatrice Ann
Jan-28 1997 Y7 BOWMER Laura Rebecca Jul-21 1997 Y0 NGAHIWI Teinarangatahi
Jan-28 1997 Y0 BURT Natalie Kim
Feb-24 1997 Y8 NORRIS Logan Ian
Jan-28 1997 Y7 CLEGHORN Andrew Lance
Oct-14 1997 Y5 PARANIHI Tony Rangi
Jan-29 1997 Y4 CONAGLEN Fatima Nathana
Jan-28 1997 Y8 PAUL Iritiana Jacqueline
Jan-29 1997 Y7 CONAGLEN Tahirih Claudia
Aug-04 1997 Y0 PAUL William Hinoa
Jun-19 1997 Y8 COPESTAKE Kursa Jane
Oct-14 1997 Y0 PAUL William Hinoa
Jan-28 1997 Y5 COSTER Efa Sharon
Feb-13 1997 Y0 COSTER Jean Theresa Jan-28 1997 Y0 PAUL/CARTER John Charles T.
Jan-28 1997 Y2 CRAIG Cassie Tamsin Dec-15 1997 Y2 PINI Troydon Rose
Nov-27 1997 Y0 CRAIG Jack (John Robert) Jan-28 1997 Y5 QUIGLEY Logan Peter
Jan-28 1997 Y7 CRAIG Leila Margot Jan-28 1997 Y4 QUIGLEY Zarne Cayn
Jan-28 1997 Y5 CRAIG Tessa Kaitlin Nov-19 1997 Y7 RANDALL Cornelio
Mar-12 1997 Y1 ENUA Herena Jan-28 1997 Y0 RANDALL Katiana Grace
Jan-28 1997 Y0 FISHER Daniel Travis
Jan-28 1997 Y4 RAYNER Terri-Lee Waitarere
Oct-22 1997 Y0 FOX Holly Paige
Sep-22 1997 Y3 ROBERTS Jason David
Jan-28 1997 Y5 FOX Rochelle Te Ohaere
Jan-28 1997 Y6 ROBERTSON Alexander Thomas
Oct-13 1997 Y2 FRANKHOUSER Jason Mark
Jan-28 1997 Y6 ROBERTSON Tony Douglas George
Mar-18 1997 Y5 FRIEND Nicky Ann
Feb-24 1997 Y5 ROGERS Karn Lawrence
Mar-18 1997 Y6 FRIEND Shaun Paul
Oct-14 1997 Y0 GRIFFIN Shannon Jade Mar-10 1997 Y4 RYAN Shaun Nukuhia
Jan-28 1997 Y0 GUILFORD/WARD Malachi Azaria Feb-05 1997 Y7 SHARMA Deepka
Sep-08 1997 Y0 HAMILTON Brooke Feb-05 1997 Y3 SHARMA Kritika
Jan-28 1997 Y7 HAMILTON Che-Julie Apr-29 1997 Y7 SKIPPER Carine Tui
Aug-14 1997 Y0 HARRISON Jasmine Alvina Apr-29 1997 Y1 SKIPPER Janis Anahera
Jan-28 1997 Y7 HAWKINS Kayla Kararaina Aug-27 1997 Y0 SKIPPER Khan Te Marua
Feb-18 1997 Y8 HENDERSON Loresia Lee
Apr-29 1997 Y3 SKIPPER Ramari Emma
Oct-16 1997 Y4 HENDERSON Tainui Arepa
Oct-14 1997 Y2 SMITH Frederick Raymond
Jan-29 1997 Y0 HERD Matthew David
Jan-28 1997 Y3 SMITH Hollie Liona
Aug-11 1997 Y3 HOPA Charmaine Marion Joy
Mar-17 1997 Y3 STACE Jesse Adam
Jan-28 1997 Y5 HORROX Kirsty Grace
Jan-28 1997 Y7 HORROX Luke William Jun-12 1997 Y1 STEWART Katrina Lee
Jan-28 1997 Y8 HOSA Rebecca Ann Rita Apr-02 1997 Y1 STONE Paul Frederick
Jan-28 1997 Y0 HYLAND Gabrielle Suzette Jul-21 1997 Y6 SVEDLUND Amy Ingrid
Feb-13 1997 Y0 JOSEPH Harry Tawhia Addison Apr-30 1997 Y1 TAIRAKENA Wanakore Daniel
Aug-15 1997 Y0 KARENA David Tewi Jul-21 1997 Y0 THOMAS Emily Joy
Jan-28 1997 Y4 KEAGAN Anna Alicia Jun-04 1997 Y1 THOMAS Regan James
Jan-28 1997 Y7 KELLY Bonnie Ruby
Feb-03 1997 Y0 THOMPSON Maddison Rose Parker
Mar-26 1997 Y1 KISHORE Kavishek Vishaal
Jan-28 1997 Y0 TULAFONO Presley Cody
Jan-28 1997 Y0 KOSOOF Michelle Elizabeth
Apr-28 1997 Y2 TUPAEA Stephen Tumohe
Aug-25 1997 Y6 KUIUMDJIAN Jennifer
Dec-08 1997 Y0 VINCENT Aaron Charles
Aug-25 1997 Y3 KUIUMDJIAN Katie
Jan-28 1997 Y0 LANIGAN Matthew Justin Dec-08 1997 Y0 VINCENT Scott Allen
Mar-10 1997 Y2 LEMON Raymond Michael Jun-05 1997 Y1 VITASOVICH Luke
Mar-10 1997 Y6 LEMON Royal Donimic Oct-28 1997 Y2 WAAKA Priscilla Kate Audrey
Jan-28 1997 Y4 LOVETT Alexia Tracey Oct-28 1997 Y4 WAAKA Shane Reginald
Mar-17 1997 Y6 MARINO Lillian Te Ara Jan-29 1997 Y6 WALL Jacinta Maree
Sep-08 1997 Y2 MATIKA Marcal Feb-25 1997 Y1 WEETMAN Letitia Cara
Mar-18 1997 Y1 McKENZIE Sarah Louise
Jan-28 1997 Y0 WHITE Amy Dorothy
Jan-28 1997 Y1 McNICOL Desmond George
Feb-18 1997 Y1 WILLIAMS Carol Anne
Jan-28 1997 Y3 McNICOL Nathan Paul
Feb-18 1997 Y2 WILLIAMS Dayna Louise
Jan-28 1997 Y6 MENCE Sara Andrea
Feb-18 1997 Y4 WILLIAMS Helen Octavia
Jan-28 1997 Y4 MENCE Simon Dennis
Oct-13 1997 Y0 WILSON Tatiana Te Waiora
Nov-03 1997 Y0 MILDENHALL Kieron James
Jul-22 1997 Y2 MILLER-BENNETT Colin Horace N. Jan-28 1997 Y0 WITHERS Leigh Jordan
Aug-04 1997 Y4 MORGAN Joseph Roderick Mar-10 1997 Y1 WOODS Jayson George
Aug-04 1997 Y2 MORGAN Michael Robert Mar-03 1997 Y1 WYMER Tori Josephine

