Page 185 - Kimihia Volume 2
P. 185
1996
Enrolments
June 24 1996 Y1 ALDOM Jamie Edward Mar-06 1996 Y8 LAMBRINOUDAKIS Bradley
George
Dec-09 1996 Y0 ALEXANDER Matthew Henry
Mar-06 1996 Y5 LAMBRINOUDAKIS Lindsay Neil
Jan-31 1996 Y1 BABER Dannielle Nicol
Oct-21 1996 Y4 LEE (BROWN) Jade Amber
Nov-04 1996 Y0 BAKER Keiran Thomas
Feb-26 1996 Y1 LLOYD Rhys Reihana
Apr-22 1996 Y1 BANKS Christopher Mark
Apr-22 1996 Y3 MAIN Jeffrey Bruce
Apr-22 1996 Y1 BANKS Emma Ashleigh
Apr-22 1996 Y6 MAIN Luke Victor
Jun-04 1996 Y1 BARBARICH Chalice Teira
May-06 1996 Y1 MAIN Rebekah Dawn
Sep-02 1996 Y0 BILICH Lance Sonny
Oct-07 1996 Y1 MARSICH Jerome John
Oct-16 1996 Y8 BISHOP Lewis Pak
Oct-07 1996 Y3 MARSICH Renae Frances
Apr-22 1996 Y1 BRASS Lionel Butchie
Jan-30 1996 Y1 MATTHEWS Carly Edith
Jul-22 1996 Y5 BRIGGS Darren
Feb-05 1996 Y5 McGRATH Sarah Margaret
Dec-10 1996 Y0 BRIGGS Jordan Michael
Jan-30 1996 Y1 MILLER-BENNETT Colin Horace
Jul-22 1996 Y2 BRIGGS Robert Todd
Norman
Mar-28 1996 Y1 BROWN Benjamin Ian James May-15 1996 Y2 MOANA Keaith
Apr-22 1996 Y3 BURT Hilary Julia Jul-15 1996 Y2 MORGAN Lael Teri Moana
Jan-30 1996 Y2 BUTLER Lan Jesse James Jul-16 1996 Y4 MORGAN Mai Kotahitanga
Jul-18 1996 Y1 CAMPBELL James Kingi Jul-29 1996 Y2 MORRIS Aimee Christine
Nov-11 1996 Y0 CLAY Gemma Kim Jul-29 1996 Y3 MORRIS Stephanie Amanda
Dec-12 1996 Y0 COOK Bobby Lee Jul-15 1996 Y1 NGAHIWI Chrysanthia Kirikatorua
Jan-30 1996 Y7 DABELL Nathan Oliver Jan-30 1996 Y7 PARKINSON Paki (James)
Jan-30 1996 Y3 de THIERRY Hamiora Albert Jan-30 1996 Y1 PAWSON Danielle Brooke
Jan-30 1996 Y6 de THIERRY Norma Maree May-22 1996 Y2 POTAE Hayden Bert
Feb-05 1996 Y8 DIXON Amy Marie Mar-06 1996 Y4 RANDALL Andre Archie Junior
Jul-25 1996 Y1 DIXON Ezra Feb-07 1996 Y6 RATIMA Kararaina Sarah
Feb-05 1996 Y7 DWYER Takaro Whati Oct-16 1996 Y2 ROSSER/BOWLER Tanya Fay
Oct-14 1996 Y3 ELLIS Quinton Jan-30 1996 Y1 RUPAPERE Kohurangi
Sep-12 1996 Y1 FARRIES Liam James Jan-30 1996 Y3 RUPAPERE Nesta Hemi
Oct-07 1996 Y1 FINDLEY Robert Aramete Jan-30 1996 Y7 SAMSON Brett James
Aug-22 1996 Y1 FRANKHOUSER Jason Mark Jan-30 1996 Y1 SAMSON Ruu Phillip
Sep-09 1996 Y6 GILES Alana Sharleen Mar-20 1996 Y1 SKIPPER Janis Sarah-Lee
Sep-09 1996 Y5 GILES Lisa Maria Apr-22 1996 Y1 SLEE Bradley Scott
Jan-30 1996 Y1 GRIFFIN Jordyn Gale Jul-29 1996 Y4 SMITH Krista Mereana
Jul-22 1996 Y3 HALLIGAN Conyn George Jan-30 1996 Y4 SMITH Krysta Mereana
Jul-22 1996 Y5 HALLIGAN Sherelle Francis Oct-07 1996 Y7 SMITH Tracey Lee
Aug-07 1996 Y2 HEASLIP Samantha Renee Aug-05 1996 Y5 SPENCER Timothy Robert
Apr-22 1996 Y4 HENDERSON Quinten Peter Robert Jan-30 1996 Y6 STOPFORTH Brodie Piripi
Jul-31 1996 Y4 HENDERSON Quinten Robert Apr-22 1996 Y7 SUMMERS Katrina Maree
Apr-22 1996 Y3 HERD Rebecca Elizabeth Apr-22 1996 Y5 SUMMERS Kelly Anne
Apr-22 1996 Y1 HERD Stephanie Kathleen Jun-04 1996 Y6 SVEDLUND Amy Ingrid
Oct-14 1996 Y0 HEREMAIA Wade Jedediah May-02 1996 Y1 TAHA Arana Koritiana
Feb-12 1996 Y1 HETET David Tepupuhi May-15 1996 Y3 TAIPARI Justin Te Kohingamai
Nov-13 1996 Y5 HIRIAKI Deminique May-27 1996 Y6 TAIRAKENA Tane Kaha
Nov-13 1996 Y7 HIRIAKI Johnesta Tania Feb-12 1996 Y5 TAPARA Reece Teoranga
May-27 1996 Y1 TONNON/ANDERSON Aimee
Jan-30 1996 Y1 HYLAND Rohan Kay
Nicole
Jan-30 1996 Y8 JOHNSON Julie Ruth
May-27 1996 Y3 TONNON/ANDERSON Hans
Apr-29 1996 Y1 JOSEPH Lisa Jessie
Aug-26 1996 Y1 TURTON Matthew Craig
Dec-02 1996 Y0 KINGI Chelcie
Feb-01 1996 Y1 WHITTAKER Sarah Jane
Dec-02 1996 Y1 KINGI Juanita Oct-07 1996 Y3 WILLIAMS (ROBERTSON) Myra
Mar-28 1996 Y3 KIRE Desiree Lea Lynne
Mar-28 1996 Y1 KIRE Michael James Aug-12 1996 Y1 WILSON Kane Dillon
Mar-28 1996 Y8 KIRE Rochelle Jan Jan-30 1996 Y1 WILSON Kolfinna Tania

