﻿13 Feb 1911  RYAN Doris :@0.048780:0.038665:0.300024:0.038665:0.300024:0.020204:0.048780:0.020204:0.011863:0.011863:0.005896:0.013113:0.010212:0.011799:0.002419:0.011863:0.011698:0.010896:0.011704:0.005896:0.005184:0.014504:0.014315:0.016933:0.016933:0.005896:0.016886:0.011863:0.007853:0.006627:0.009132:0.005896
23 Nov 1925  RYAN Eric :@0.043540:0.057194:0.286921:0.057194:0.286921:0.038733:0.043540:0.038733:0.011863:0.011863:0.005896:0.016674:0.011863:0.011828:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.014315:0.016933:0.016933:0.005896:0.014268:0.007853:0.006627:0.010510:0.005896
23 May 1983  RYAN Gail Buffie :@0.040919:0.075723:0.353692:0.075723:0.353692:0.057262:0.040919:0.057262:0.011863:0.011863:0.005896:0.020707:0.010471:0.011807:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.014315:0.016933:0.016933:0.005896:0.016886:0.010471:0.006627:0.006627:0.005896:0.015731:0.011627:0.007452:0.007853:0.006462:0.010397:0.005896
09 Aug 1999  RYAN Haze Manaia :@0.044951:0.095826:0.372448:0.095826:0.372448:0.077334:0.044951:0.077334:0.011859:0.011694:0.004630:0.016939:0.011694:0.011759:0.002419:0.011859:0.011694:0.011694:0.011719:0.005906:0.004367:0.014505:0.014316:0.016939:0.016939:0.005906:0.016868:0.010489:0.010489:0.010489:0.005811:0.021002:0.010489:0.011812:0.010324:0.006638:0.010341:0.005906
20 Mar 1916  RYAN Horace :@0.044951:0.114230:0.315545:0.114230:0.315545:0.095770:0.044951:0.095770:0.011863:0.011863:0.005896:0.020707:0.010471:0.007775:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.014315:0.016933:0.016933:0.005896:0.016886:0.011863:0.007853:0.010471:0.010471:0.010337:0.005896
23 Sep 1985  RYAN Jaime Sommers :@0.048780:0.132759:0.397232:0.132759:0.397232:0.114299:0.048780:0.114299:0.011863:0.011863:0.005896:0.013113:0.010212:0.011799:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.014315:0.016933:0.016933:0.005896:0.009174:0.010471:0.006698:0.017947:0.010471:0.005896:0.013113:0.012028:0.018136:0.017947:0.010660:0.007853:0.009174:0.005896
06 Aug 1973  RYAN Jason Antony :@0.044951:0.151288:0.375059:0.151288:0.375059:0.132828:0.044951:0.132828:0.011863:0.011698:0.004646:0.016933:0.011698:0.011738:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.014315:0.016933:0.016933:0.005896:0.009174:0.010471:0.009174:0.011792:0.011792:0.004599:0.016933:0.011698:0.006627:0.011698:0.011863:0.011576:0.005896
24 Jun 1974  RYAN Jason Antony :@0.051401:0.169817:0.375059:0.169817:0.375059:0.151357:0.051401:0.151357:0.011863:0.011863:0.005637:0.009245:0.011698:0.011820:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.014315:0.016933:0.016933:0.005896:0.009174:0.010471:0.009174:0.011792:0.011792:0.004599:0.016933:0.011698:0.006627:0.011698:0.011863:0.011576:0.005896
05 Dec 1928  RYAN Joan :@0.046160:0.188204:0.290751:0.188204:0.290751:0.169743:0.046160:0.169743:0.011863:0.011863:0.005896:0.016886:0.010471:0.010387:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.014315:0.016933:0.016933:0.005896:0.009174:0.011910:0.010283:0.011722:0.005896
25 Nov 1929  RYAN Joan :@0.043540:0.206733:0.290751:0.206733:0.290751:0.188273:0.043540:0.188273:0.011863:0.011863:0.005896:0.016674:0.011863:0.011828:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.014315:0.016933:0.016933:0.005896:0.009174:0.011910:0.010283:0.011722:0.005896
16 Jul 1925  RYAN John :@0.056642:0.225262:0.292162:0.225262:0.292162:0.206802:0.056642:0.206802:0.011863:0.011863:0.005637:0.009245:0.011698:0.006579:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.014315:0.016933:0.016933:0.005896:0.009174:0.011792:0.011792:0.011742:0.005896
22 May 1989  RYAN John Joseph :@0.040919:0.243791:0.362158:0.243791:0.362158:0.225331:0.040919:0.225331:0.011863:0.011863:0.005896:0.020707:0.010471:0.011807:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.014315:0.016933:0.016933:0.005896:0.009174:0.011792:0.011792:0.011910:0.005637:0.009245:0.011698:0.009245:0.010283:0.011863:0.011858:0.005896
14 Mar 1960  RYAN Kathleen :@0.044951:0.262320:0.332729:0.262320:0.332729:0.243860:0.044951:0.243860:0.011863:0.011863:0.005896:0.020707:0.010471:0.007775:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.014315:0.016933:0.016933:0.005896:0.016886:0.010471:0.006627:0.011863:0.006462:0.010471:0.010471:0.011814:0.005896
22 May 1961  RYAN Kathleen :@0.040919:0.280849:0.332729:0.280849:0.332729:0.262389:0.040919:0.262389:0.011863:0.011863:0.005896:0.020707:0.010471:0.011807:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.014315:0.016933:0.016933:0.005896:0.016886:0.010471:0.006627:0.011863:0.006462:0.010471:0.010471:0.011814:0.005896
07 Sep 1964  RYAN Kathleen :@0.048780:0.299236:0.332729:0.299236:0.332729:0.280775:0.048780:0.280775:0.011863:0.011863:0.005896:0.013113:0.010212:0.011799:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.014315:0.016933:0.016933:0.005896:0.016886:0.010471:0.006627:0.011863:0.006462:0.010471:0.010471:0.011814:0.005896
02 Feb 1955  RYAN Kevin :@0.048780:0.317771:0.305274:0.317771:0.305274:0.299279:0.048780:0.299279:0.011859:0.011859:0.005906:0.013041:0.010276:0.011803:0.002419:0.011859:0.011694:0.011694:0.011719:0.005906:0.004367:0.014505:0.014316:0.016939:0.016939:0.005906:0.016868:0.010489:0.011859:0.006638:0.011725:0.005906
10 Sep 1923  RYAN Lily :@0.048780:0.336330:0.286921:0.336330:0.286921:0.317869:0.048780:0.317869:0.011863:0.011863:0.005896:0.013113:0.010212:0.011799:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.014315:0.016933:0.016933:0.005896:0.014268:0.006627:0.006627:0.011737:0.005896
09 Sep 1957  RYAN Lynda :@0.048780:0.354859:0.306474:0.354859:0.306474:0.336398:0.048780:0.336398:0.011863:0.011863:0.005896:0.013113:0.010212:0.011799:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.014315:0.016933:0.016933:0.005896:0.013254:0.011485:0.011863:0.011863:0.010347:0.005896
30 Jan 1980  RYAN Marcheta Maria :@0.052812:0.373388:0.398441:0.373388:0.398441:0.354927:0.052812:0.354927:0.011863:0.011863:0.005637:0.009245:0.010283:0.011824:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.014315:0.016933:0.016933:0.005896:0.020966:0.010471:0.007853:0.010471:0.011839:0.010283:0.006627:0.010471:0.005896:0.020966:0.010236:0.007665:0.006627:0.010407:0.005896
14 oct 1963  RYAN Marie Carolyn :@0.055432:0.391774:0.385541:0.391774:0.385541:0.373314:0.055432:0.373314:0.011863:0.011863:0.005637:0.011863:0.010283:0.006586:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.014315:0.016933:0.016933:0.005896:0.020966:0.010471:0.007853:0.006556:0.010518:0.005896:0.015731:0.010471:0.007618:0.011698:0.006627:0.011698:0.011775:0.005896
15 Oct 1917  RYAN Mary :@0.050191:0.410303:0.298613:0.410303:0.298613:0.391843:0.050191:0.391843:0.011863:0.011863:0.005896:0.016886:0.010283:0.006544:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.014315:0.016933:0.016933:0.005896:0.020966:0.010471:0.007853:0.011659:0.005896
23 Mar 1959  RYAN Michael :@0.044951:0.428832:0.324867:0.428832:0.324867:0.410372:0.044951:0.410372:0.011863:0.011863:0.005896:0.020707:0.010471:0.007775:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.014315:0.016933:0.016933:0.005896:0.020966:0.006556:0.010471:0.011792:0.010471:0.010471:0.006477:0.005896
14 Mar 1960  RYAN Michael :@0.044951:0.447362:0.324867:0.447362:0.324867:0.428901:0.044951:0.428901:0.011863:0.011863:0.005896:0.020707:0.010471:0.007775:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.014315:0.016933:0.016933:0.005896:0.020966:0.006556:0.010471:0.011792:0.010471:0.010471:0.006477:0.005896
08 Aug 1951  RYAN Robert :@0.044951:0.465891:0.311715:0.465891:0.311715:0.447430:0.044951:0.447430:0.011863:0.011698:0.004646:0.016933:0.011698:0.011738:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.014315:0.016933:0.016933:0.005896:0.015731:0.011792:0.011910:0.010471:0.007665:0.006484:0.005896
29 Jun 1953  RYAN Robyn Lily :@0.051401:0.484277:0.355506:0.484277:0.355506:0.465817:0.051401:0.465817:0.011863:0.011863:0.005637:0.009245:0.011698:0.011820:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.014315:0.016933:0.016933:0.005896:0.015731:0.011792:0.011910:0.011485:0.011863:0.005896:0.014268:0.006627:0.006627:0.011645:0.005896
04 Feb 1957  RYAN Shirley Irene :@0.048780:0.502806:0.369818:0.502806:0.369818:0.484346:0.048780:0.484346:0.011863:0.011863:0.005896:0.013113:0.010212:0.011799:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.014315:0.016933:0.016933:0.005896:0.013113:0.011792:0.006674:0.007665:0.006627:0.010471:0.011509:0.005896:0.007853:0.007853:0.010471:0.011839:0.010391:0.005896
05 Nov 1959  RYAN Stephen :@0.043540:0.521335:0.323456:0.521335:0.323456:0.502875:0.043540:0.502875:0.011863:0.011863:0.005896:0.016674:0.011863:0.011828:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.014315:0.016933:0.016933:0.005896:0.013113:0.006556:0.010471:0.011792:0.011792:0.010330:0.011740:0.005896
03 Jun 1958  RYAN Stephen Eric :@0.051401:0.539864:0.368608:0.539864:0.368608:0.521404:0.051401:0.521404:0.011863:0.011863:0.005637:0.009245:0.011698:0.011820:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.014315:0.016933:0.016933:0.005896:0.013113:0.006556:0.010471:0.011792:0.011792:0.010330:0.011863:0.005896:0.014268:0.007853:0.006627:0.010385:0.005896
16 Mar 1981  RYAN Tessa Monica :@0.044951:0.558417:0.376873:0.558417:0.376873:0.539957:0.044951:0.539957:0.011863:0.011863:0.005896:0.020707:0.010471:0.007775:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.014315:0.016933:0.016933:0.005448:0.012688:0.010471:0.009268:0.009245:0.010471:0.005896:0.020730:0.011698:0.011863:0.006627:0.010283:0.010418:0.005896
23 May 1994  RYDER Amber :@0.040919:0.578372:0.327488:0.578372:0.327488:0.559911:0.040919:0.559911:0.011863:0.011863:0.005896:0.020707:0.010471:0.011807:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.016933:0.016933:0.014315:0.015731:0.004622:0.017098:0.017947:0.011863:0.010471:0.007989:0.005896
08 Nov 1996  RYDER Amber :@0.043540:0.598469:0.327488:0.598469:0.327488:0.580008:0.043540:0.580008:0.011863:0.011863:0.005896:0.016674:0.011863:0.011828:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.016933:0.016933:0.014315:0.015731:0.004622:0.017098:0.017947:0.011863:0.010471:0.007989:0.005896
07 Mar 1988  RYDER Daniel :@0.044951:0.616998:0.326077:0.616998:0.326077:0.598537:0.044951:0.598537:0.011863:0.011863:0.005896:0.020707:0.010471:0.007775:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.016933:0.016933:0.014315:0.015731:0.005896:0.016863:0.010471:0.011886:0.006627:0.010283:0.006554:0.005896
08 Aug 1989  RYDER Daniel :@0.044951:0.635384:0.326077:0.635384:0.326077:0.616924:0.044951:0.616924:0.011863:0.011698:0.004646:0.016933:0.011698:0.011738:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.016933:0.016933:0.014315:0.015731:0.005896:0.016863:0.010471:0.011886:0.006627:0.010283:0.006554:0.005896
24 Jul 1991  RYDER Daniel :@0.056642:0.653913:0.326077:0.653913:0.326077:0.635453:0.056642:0.635453:0.011863:0.011863:0.005637:0.009245:0.011698:0.006579:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.016933:0.016933:0.014315:0.015731:0.005896:0.016863:0.010471:0.011886:0.006627:0.010283:0.006554:0.005896
09 Feb 1994  RYDER Daniel :@0.048780:0.674010:0.326077:0.674010:0.326077:0.655550:0.048780:0.655550:0.011863:0.011863:0.005896:0.013113:0.010212:0.011799:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.016933:0.016933:0.014315:0.015731:0.005896:0.016863:0.010471:0.011886:0.006627:0.010283:0.006554:0.005896
02 May 1994  RYDER Daniel :@0.040919:0.694107:0.326077:0.694107:0.326077:0.675647:0.040919:0.675647:0.011863:0.011863:0.005896:0.020707:0.010471:0.011807:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.016933:0.016933:0.014315:0.015731:0.005896:0.016863:0.010471:0.011886:0.006627:0.010283:0.006554:0.005896
08 Aug 1989  RYDER Lannia :@0.044951:0.712494:0.328697:0.712494:0.328697:0.694033:0.044951:0.694033:0.011863:0.011698:0.004646:0.016933:0.011698:0.011738:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.016933:0.016933:0.014315:0.015731:0.005896:0.014245:0.010471:0.011886:0.011698:0.006627:0.010377:0.005896
23 May 1994  RYDER Michael :@0.040919:0.732591:0.340388:0.732591:0.340388:0.714130:0.040919:0.714130:0.011863:0.011863:0.005896:0.020707:0.010471:0.011807:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.016933:0.016933:0.014315:0.015731:0.005896:0.020966:0.006556:0.010306:0.011863:0.010471:0.010283:0.006550:0.005896
08 Nov 1996  RYDER Michael :@0.043540:0.752687:0.340388:0.752687:0.340388:0.734227:0.043540:0.734227:0.011863:0.011863:0.005896:0.016674:0.011863:0.011828:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.016933:0.016933:0.014315:0.015731:0.005896:0.020966:0.006556:0.010306:0.011863:0.010471:0.010283:0.006550:0.005896
01 Feb 1961  RYE Carl John :@0.048780:0.771080:0.321652:0.771080:0.321652:0.752588:0.048780:0.752588:0.011859:0.011859:0.005906:0.013041:0.010276:0.011803:0.002419:0.011859:0.011694:0.011694:0.011719:0.005906:0.004367:0.014505:0.016939:0.014316:0.005906:0.015663:0.010489:0.007867:0.006615:0.005906:0.009001:0.011694:0.011859:0.011802:0.005906
09 Sep 1985  RYE Kelly Emma :@0.048780:0.789639:0.350265:0.789639:0.350265:0.771178:0.048780:0.771178:0.011863:0.011863:0.005896:0.013113:0.010212:0.011799:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.016933:0.014315:0.005896:0.016886:0.010471:0.006627:0.006627:0.011485:0.005896:0.014410:0.018183:0.018136:0.010814:0.005896
05 Oct 1943  RYE Lawrence Robert :@0.050191:0.808168:0.393200:0.808168:0.393200:0.789707:0.050191:0.789707:0.011863:0.011863:0.005896:0.016886:0.010283:0.006544:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.016933:0.014315:0.005896:0.014268:0.010471:0.016933:0.007853:0.010471:0.011886:0.010471:0.010471:0.005896:0.015495:0.011863:0.011698:0.010283:0.007853:0.006558:0.005896
09 Sep 1985  RYE Melanie Rachel :@0.048780:0.826697:0.378889:0.826697:0.378889:0.808236:0.048780:0.808236:0.011863:0.011863:0.005896:0.013113:0.010212:0.011799:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.016933:0.014315:0.005896:0.020966:0.010471:0.006556:0.010330:0.011863:0.006462:0.010471:0.005896:0.015731:0.010471:0.010236:0.011863:0.010283:0.006562:0.005896
05 Oct 1943  RYE Peter Raymond :@0.050191:0.845083:0.376470:0.845083:0.376470:0.826623:0.050191:0.826623:0.011863:0.011863:0.005896:0.016886:0.010283:0.006544:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.016933:0.014315:0.005896:0.013113:0.010471:0.006556:0.010471:0.007853:0.005896:0.015731:0.010471:0.011698:0.017947:0.011863:0.011863:0.011807:0.005896
26 May 1953  RYE Robert :@0.040919:0.863612:0.294783:0.863612:0.294783:0.845152:0.040919:0.845152:0.011863:0.011863:0.005896:0.020707:0.010471:0.011807:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.016933:0.014315:0.005896:0.015731:0.011792:0.011792:0.010471:0.007853:0.006414:0.005896
02 Feb 1955  RYE Robert :@0.048780:0.882142:0.294783:0.882142:0.294783:0.863681:0.048780:0.863681:0.011863:0.011863:0.005896:0.013113:0.010212:0.011799:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.016933:0.014315:0.005896:0.015731:0.011792:0.011792:0.010471:0.007853:0.006414:0.005896
23 Apr 1956  RYSER Hans (John) :@0.048780:0.900666:0.373849:0.900666:0.373849:0.882205:0.048780:0.882205:0.011863:0.011698:0.004646:0.016933:0.011863:0.007743:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004377:0.014504:0.016933:0.013113:0.014292:0.015731:0.005896:0.016863:0.010471:0.011886:0.009245:0.005896:0.007618:0.009080:0.011863:0.011698:0.011863:0.007819:0.005896
23 Apr 1956  RYSER Klaus :@0.500185:0.041515:0.765790:0.041515:0.765790:0.023055:0.500185:0.023055:0.011863:0.011698:0.004646:0.016933:0.011863:0.007736:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004384:0.014504:0.016933:0.013113:0.014292:0.015731:0.005896:0.016863:0.006627:0.010471:0.011698:0.009178:0.005896
10 Sep 1900  SAGE Albert :@0.500185:0.060044:0.756518:0.060044:0.756518:0.041584:0.500185:0.041584:0.011863:0.011863:0.005896:0.013113:0.010212:0.011792:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004384:0.013113:0.016933:0.016933:0.014315:0.004646:0.016933:0.006627:0.011863:0.010471:0.007665:0.006533:0.005896
10 Sep 1900  SAGE Thaddeus :@0.500185:0.078573:0.788769:0.078573:0.788769:0.060113:0.500185:0.060113:0.011863:0.011863:0.005896:0.013113:0.010212:0.011792:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004384:0.013113:0.016933:0.016933:0.014315:0.005448:0.014315:0.011863:0.010471:0.011886:0.011863:0.010283:0.011698:0.009163:0.005896
07 Feb 1990  SAHEB Faizana :@0.500185:0.097109:0.786562:0.097109:0.786562:0.078617:0.500185:0.078617:0.011859:0.011859:0.005906:0.013041:0.010276:0.011796:0.002419:0.011859:0.011694:0.011694:0.011719:0.005906:0.004374:0.013135:0.016891:0.016939:0.014316:0.015757:0.005811:0.013135:0.010489:0.006568:0.010489:0.010489:0.011718:0.010329:0.005906
07 Feb 1990  SAHEB Mohammed Farim :@0.500185:0.115655:0.889354:0.115655:0.889354:0.097195:0.500185:0.097195:0.011863:0.011863:0.005896:0.013113:0.010212:0.011792:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004384:0.013113:0.016933:0.016933:0.014315:0.015731:0.005896:0.020966:0.011792:0.011910:0.010471:0.018160:0.017947:0.010471:0.011886:0.006014:0.013113:0.010471:0.007853:0.006627:0.018266:0.005896
17 Jul 1991  SAHEB Shagir Mahomad :@0.508046:0.134042:0.876251:0.134042:0.876251:0.115582:0.508046:0.115582:0.011863:0.011863:0.005637:0.009245:0.011698:0.006572:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004384:0.013113:0.016933:0.016933:0.014315:0.015731:0.005896:0.013113:0.011792:0.010471:0.011792:0.006556:0.007853:0.005896:0.020966:0.010283:0.011863:0.011698:0.018136:0.010471:0.011956:0.005896
09 Feb 1987  SAHIB Rahill Nisha :@0.500185:0.152571:0.825254:0.152571:0.825254:0.134111:0.500185:0.134111:0.011863:0.011863:0.005896:0.013113:0.010212:0.011792:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004384:0.013113:0.016933:0.016933:0.007853:0.015731:0.005896:0.015731:0.010471:0.011792:0.006556:0.006391:0.006627:0.005896:0.016886:0.006627:0.009080:0.011863:0.010390:0.005896
24 Mar 1964  SALMON Angela Dorothy :@0.496355:0.171100:0.886733:0.171100:0.886733:0.152640:0.496355:0.152640:0.011863:0.011863:0.005896:0.020707:0.010471:0.007769:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004384:0.013113:0.016933:0.014315:0.020966:0.016933:0.016933:0.004646:0.016933:0.011863:0.011863:0.010471:0.006462:0.010471:0.005896:0.016886:0.011863:0.007853:0.011698:0.006462:0.011863:0.011825:0.005896
24 Har 1964  SALMON Colin Kenneth :@0.500185:0.189629:0.873631:0.189629:0.873631:0.171169:0.500185:0.171169:0.011863:0.011863:0.005896:0.016886:0.010471:0.007760:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004384:0.013113:0.016933:0.014315:0.020966:0.016933:0.016933:0.005896:0.015731:0.011792:0.006674:0.006462:0.011863:0.005896:0.016886:0.010471:0.011698:0.011863:0.010471:0.006462:0.011788:0.005896
02 Feb 1959  SALMON Janette Marion :@0.500185:0.208158:0.876251:0.208158:0.876251:0.189698:0.500185:0.189698:0.011863:0.011863:0.005896:0.013113:0.010212:0.011792:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004384:0.013113:0.016933:0.014315:0.020966:0.016933:0.016933:0.005896:0.009174:0.010471:0.011933:0.010471:0.006462:0.006627:0.010471:0.005896:0.020730:0.010471:0.007853:0.006462:0.011863:0.011791:0.005896
03 Jun 1952  SALT David Henry :@0.502805:0.226545:0.814772:0.226545:0.814772:0.208084:0.502805:0.208084:0.011863:0.011863:0.005637:0.009245:0.011698:0.011813:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004384:0.013113:0.016933:0.012099:0.013915:0.005896:0.016886:0.010471:0.011886:0.006627:0.011863:0.005896:0.016886:0.010471:0.011886:0.007853:0.011606:0.005896
27 May 2013  SALT Harry Earl Hohepa :@0.492323:0.246072:0.871414:0.247212:0.871414:0.228751:0.492323:0.227611:0.011863:0.011863:0.005896:0.020707:0.010471:0.011800:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004384:0.013113:0.016933:0.012099:0.013915:0.005896:0.016886:0.010471:0.007853:0.008066:0.011485:0.006014:0.014315:0.010471:0.007853:0.006651:0.005896:0.016886:0.011698:0.011863:0.010283:0.011863:0.010420:0.225206
24 Jul 2017  SALT Harry Earl Hohepa :@0.508046:0.267166:0.871414:0.267166:0.871414:0.248706:0.508046:0.248706:0.011863:0.011863:0.005637:0.009245:0.011698:0.006572:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004384:0.013113:0.016933:0.012099:0.013915:0.005896:0.016886:0.010471:0.007853:0.008066:0.011485:0.006014:0.014315:0.010471:0.007853:0.006651:0.005896:0.016886:0.011698:0.011863:0.010283:0.011863:0.010420:0.005896
20 Jul 1998  SALT James :@0.508046:0.287121:0.750067:0.287121:0.750067:0.268660:0.508046:0.268660:0.011863:0.011863:0.005637:0.009245:0.011698:0.006572:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004384:0.013113:0.016933:0.012099:0.013915:0.005896:0.009174:0.010707:0.017947:0.010471:0.009328:0.005896
11 Feb 2002  SALT James Paul :@0.500991:0.307218:0.797840:0.307218:0.797840:0.288757:0.500991:0.288757:0.010896:0.011863:0.005896:0.013113:0.010471:0.011694:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004384:0.013113:0.016933:0.012099:0.013915:0.005896:0.009174:0.010707:0.017947:0.010471:0.009268:0.005896:0.013113:0.010471:0.011792:0.006560:0.005896
16 Mar 1998  SALT Latoia Lee :@0.496355:0.327178:0.793818:0.327178:0.793818:0.308686:0.496355:0.308686:0.011859:0.011859:0.005906:0.020695:0.010489:0.007759:0.002419:0.011859:0.011694:0.011694:0.011719:0.005906:0.004374:0.013135:0.016891:0.012096:0.013915:0.005906:0.014245:0.010489:0.006615:0.011859:0.006638:0.010489:0.005906:0.014245:0.010489:0.010404:0.005906
04 Oct 1999  SALT Latoia :@0.501596:0.347162:0.752688:0.347162:0.752688:0.328702:0.501596:0.328702:0.011863:0.011863:0.005896:0.016886:0.010283:0.006537:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004384:0.013113:0.016933:0.012099:0.013915:0.005896:0.014268:0.010471:0.006627:0.011863:0.006627:0.010392:0.005896
25 Feb 2001  SALT Latoia Lee :@0.500185:0.367116:0.793808:0.367116:0.793808:0.348656:0.500185:0.348656:0.011863:0.011863:0.005896:0.013113:0.010212:0.011792:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004384:0.013113:0.016933:0.012099:0.013915:0.005896:0.014268:0.010471:0.006627:0.011863:0.006627:0.010471:0.005896:0.014268:0.010471:0.010405:0.005896
03 Jun 1952  SALT Lynnette Miriam :@0.502805:0.385645:0.851458:0.385645:0.851458:0.367185:0.502805:0.367185:0.011863:0.011863:0.005637:0.009245:0.011698:0.011813:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004384:0.013113:0.016933:0.012099:0.013915:0.005896:0.013254:0.011485:0.011863:0.011863:0.010471:0.006627:0.006462:0.010471:0.005896:0.020966:0.006415:0.007853:0.006627:0.010283:0.018482:0.005896
18 Jun 2001  SALT Miki :@0.502805:0.405742:0.738326:0.405742:0.738326:0.387282:0.502805:0.387282:0.011863:0.011863:0.005637:0.009245:0.011698:0.011813:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004384:0.013113:0.016933:0.012099:0.013915:0.005896:0.020966:0.006556:0.011910:0.006454:0.005896
03 Jun 1952  SALT Rosemary Dawn :@0.502805:0.424129:0.850047:0.424129:0.850047:0.405668:0.502805:0.405668:0.011863:0.011863:0.005637:0.009245:0.011698:0.011813:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004384:0.013113:0.016933:0.012099:0.013915:0.005896:0.015731:0.011792:0.009292:0.010471:0.017947:0.010471:0.008042:0.011485:0.006014:0.016933:0.010471:0.016933:0.012024:0.005896
03 Jun 1952  SALT Thomas Edward :@0.502805:0.442658:0.847023:0.442658:0.847023:0.424198:0.502805:0.424198:0.011863:0.011863:0.005637:0.009245:0.011698:0.011813:0.002419:0.011863:0.011698:0.011698:0.011708:0.005896:0.004384:0.013113:0.016933:0.012099:0.013915:0.005448:0.014315:0.011863:0.012075:0.017947:0.010471:0.009268:0.005896:0.014268:0.011863:0.016933:0.010471:0.007853:0.011807:0.005896
